
|
List of Holidays in the Public Offices under the Haryana Government during the Calendar Year 2008 | |||||
| Sr. No. | Name of Holidays | Dates on which they fall |
Sakra-era 1929-30 |
Day of the week | No. of holiday |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | All Sundays | 52 | |||
| 2. | All Saturdays | 52 | |||
| 3. | Sir Chhotu Ram Jayanti | February 11 | Magha 22 | Monday | 1 |
| 4. | Basant Panchami | February 11 | Magha 22 | Monday | 1 |
| 5. | Guru Ravidas Birthday | February 21 | Phalguna 2 | Thursday | 1 |
| 6. | Maha Shivratri | March 06 | Phalguna 16 | Thursday | 1 |
| 7. | Holi | March 21 | Chaitra 1 | Friday | 1 |
| 8. | Ram Navami | April 14 | Chaitra 25 | Monday | 1 |
| 9. | Dr. B. R. Ambedkar's Jayanti | April 14 | Chaitra 25 | Monday | 1 |
| 10. | Mahavir Jayanti | April 18 | Chaitra 29 | Friday | 1 |
| 11. | Lord Parshu Ram Jayanti | May 07 | Vaishakha 17 | Wednesday | 1 |
| 12. | Maharana Partap Jayanti | June 06 | Jyaistha 16 | Friday | 1 |
| 13. | Sant Kabir Jayanti | June 18 | Jyaistha 28 | Wednesday | 1 |
| 14. | Teej | August 04 | Sravana 13 | Monday | 1 |
| 15. | Independence Day | August 15 | Sravana 24 | Friday | 1 |
| 16. | Haryana's Heroes Martyrdom Day | September 23 | Asvina 01 | Tuesday |
1 |
| 17. | Maharaja Agarsen Jayanti | September 30 | Asvina 8 | Tuesday | 1 |
| 18. | Mahatma Gandhi's Birthday | October 02 | Asvina 10 | Thursday | 1 |
| 19. | Id-ul-Fitr | October 02 | Asvina 10 | Thursday | 1 |
| 20. | Dussehra | October 09 | Asvina 17 | Thursday | 1 |
| 21. | Maharshi Balmiki's Birthday | October 14 | Asvina 22 | Tuesday | 1 |
| 22. | Diwali | October 28 | Kartika 6 | Tuesday | 1 |
| 23. | Vishavkarma Day | October 29 | Kartika 7 | Wednesday | 1 |
| 24 | Guru Nanak's Birthday | November 13 | Kartika 22 | Thursday | 1 |
| 25 | Id-ul-Jua (Bakrid) | December 09 | Agrahayana 18 | Tuesday | 1 |
| 26 | Christmas Day | December 25 | Pausa 4 | Thursday | 1 |
| 27 | Shaheed Udham Singh's Birthday | December 26 | Pausa 5 | Friday | 1 |
|
The following festivals and occasions which fall on closed day have been excluded from the above list: | |||||
| Sr. No. | Name of Holidays | Dates on which they fall |
Sakra-era 1928-29 |
Day of the week | No. of holiday |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | Guru Gobind Singh's Birthday | January 05 | Pausa 15 | Saturday | 1 |
| 2. | Republic Day | January 26 | Magha 06 | Saturday | 1 |
| 3. | Maharshi Dayanand Sarswati Jayanti | March 02 | Phalguna 12 | Sunday | 1 |
| 4. | Vaisakhi | April 13 | Chaitra 24 | Sunday | 1 |
| 5. | Janmashtami | August 24 | Bhadra 02 | Sunday | 1 |
| 6. | Haryana Day | November 1 | Kartika 10 | Saturday | 1 |
|
Besides the above holidays employees may be allowed any two holidays to be chosen out of the Restricted Holidays mentioned below: - | |||||
| Sr. No. | Name of Holidays | Dates on which they fall |
Sakra-era 1928-29 |
Day of the week | No. of holiday |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | Muharram | January 19 | Pausa 29 | Saturday | 1 |
| 2. | Id-E-Milad or Milad-ul-Nabi | March 21 | Chaitra 1 | Friday | 1 |
| 3. | Good Friday | March 21 | Chaitra 1 | Friday | 1 |
| 4. | Budh Purnima | May 20 | Vaishakha 30 | Tuesday | 1 |
| 5. | Guru Arjun Dev's Martyrdom Day | June 16 | Jyaistha 26 | Monday | 1 |
| 6. | Shaheed Udham Singh's Martyrdom Day | July 31 | Sravana 9 | Thursday | 1 |
| 7. | Raksha Bandhan | August 16 | Sravana 25 | Saturday | 1 |
| 8. | Karva Chauth | October 17 | Asvina 25 | Friday | 1 |
| 9. | Goverdhan Puja | October 29 | Kartika 7 | Wednesday | 1 |
| 10. | Guru Teg Bahadur's Martyrdom Day | December 3 | Agrahayana 12 | Wednesday | 1 |
|
List of Holidays during the Calendar Year 2008 within the meaning of Section 25 of the Negotiable instrument Act, 1881 | |||||
| Sr. No. | Name of Holidays | Dates on which they fall |
Sakra-era 1929-30 |
Day of the week | No. of holiday |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | All Sundays | 52 | |||
| 2. | Republic Day | January 26 | Magha 6 | Saturday | 1 |
| 3. | Guru Ravidas Birthday | February 21 | Phalguna 2 | Thursday | 1 |
| 4. | Maha Shivratri | March 06 | Phalguna 16 | Thursday | 1 |
| 5. | Holi | March 21 | Chaitra 1 | Friday | 1 |
| 6. | Annual closing of Bank Accounts (1st working day of April) | April 1 | Chaitra 12 | Tuesday | |
| 7. | Dr. B. R. Ambedkar's Jayanti | April 14 | Chaitra 25 | Monday | 1 |
| 8. | Mahavir Jayanti | April 18 | Chaitra 29 | Friday | 1 |
| 9. | Independence Day | August 15 | Sravana 24 | Friday | 1 |
| 10. | Janmashtami | August 24 | Bhadra 2 | Sunday | 1 |
| 11. | Half yearly closing of Bank Accounts (Last working day of September) | September 30 | Asvina 8 | Tuesday | 1 |
| 12. | Mahatma Gandhi's Birthday | October 02 | Asvina 10 | Thursday | 1 |
| 13. | Id-ul-Fitr | October 02 | Asvina 10 | Thursday | 1 |
| 14. | Dussehra | October 09 | Asvina 17 | Thursday | 1 |
| 15. | Maharishi Balmiki's Birthday | October 14 | Asvina 22 | Tuesday | 1 |
| 16. | Diwali | October 28 | Kartika 6 | Tuesday | 1 |
| 17. | Guru Nanak's Birthday | November 13 | Kartika 22 | Thursday | 1 |
| 18. | Christmas Day | December 25 | Pausa 4 | Thursday | |